At Maharishi Vidya Mandir, Aligarh teachers are well-qualified, trained, experienced and motivated teaching staff is the key to quality education. The capacity of our encouraging staff empowers each youngster to procure scholarly aptitudes and build up a systematic way to deal with critical thinking. We keep the less number of understudies in each class to guarantee singular consideration and close supervision. The connection among educators and understudies does not end with the class. Other than consistent guardians and instructors gatherings, the educators stay in contact with the guardians and make a superior comprehension among all. It gives another profundity to the instructor understudy parent relationship.
Designation | Total No. |
---|---|
Asstt. Director | 1 |
TGT - Sanskrit | 1 |
PGT - Biology | 1 |
Yoga Teacher | 1 |
PGT - Economics | 1 |
Asstt. Librarian | 1 |
UDC | 1 |
PGT - P.H.E. | 1 |
PT/PGT - I.T. | 1 |
Head Clerk | 1 |
PGT - English | 1 |
PGT - B. St. | 1 |
Principal | 1 |
PGT - Physics | 1 |
PET | 1 |
PGT - Accounts. | 1 |
Librarian | 1 |
Accountant | 1 |
PGT - Maths. | 1 |
PT/NTT | 1 |
PT/PGT - Chemistry | 1 |
TGT - Science | 2 |
TMSA | 2 |
PT/Computer Tr. | 2 |
TGT - Hindi | 2 |
TGT - Maths. | 2 |
Lab Asstt. | 2 |
TGT - S. St. | 3 |
TGT - English | 4 |
PRT | 8 |
S.No. | Name | Designation | Qualification |
---|---|---|---|
1 | Mrs. Veena Sharma | Principal | M. A. (English), B. Ed. |
2 | Ashish Saxena | Asstt. Director | B.Sc. (PCM), M.A. (Eco.), M.B.A. |
3 | Sudhir Kumar | PGT - English | M. A. (English), B. Ed. |
4 | Gopal Sharma | PGT - Maths. | M. Sc. (Maths.), B.Ed. |
5 | Ravindra Kumar Chaudhary | PGT - P.H.E. | M. A. (Pol. Sc.), M. P. Ed. |
6 | Ram Narayan | PGT - Accounts. | M. Com., B. Ed. |
7 | Bhuvnesh Kumar | PGT - Economics | M. A. (Eco.), B. Ed., Ph. D. |
8 | Nikita Gupta | PGT - Physics | M. Sc. (Physics), B.Ed. |
9 | Sonika Varshney | PGT - Biology | M. Sc. (Zoo.), B.Ed. |
10 | Sonakshi Garg | PGT - B. St. | M. Com., B. Ed. |
11 | Mayank Gupta | PT/PGT - Chemistry | M. Sc. (Chemistry), B.Ed. |
12 | Saurabh Sharma | PT/PGT - I.T. | M.C.A. |
13 | Vinod Kumar Agrawal | TGT - Maths. | B. Sc. (PCM), B. Ed. |
14 | Vinay Kumar Sharma | TGT - English | M. A. (English), B. Ed. |
15 | Vineeta Tyagi | TGT - English | M. A. (English), B. Ed. |
16 | Shashi Devi | TGT - Hindi | M. A. (Hindi), B. Ed. |
17 | Karuna Johari | TGT - Science | B. Sc. (ZBC), B. Ed. |
18 | Sanjay Kumar Goyal | TGT - S. St. | M. A. (History), B. Ed. |
19 | Atul Kumar Sharma | TGT - S. St. | M. A. (History), B. Ed. |
20 | Anupriya Gupta | TGT - Science | M. Sc. (Zoo.), B.Ed. |
21 | Rekha Sharma | TGT - English | M. A. (English), B. Ed. |
22 | Snehlata Bhardwaj | TGT - Sanskrit | M.A. (Sanskrit), B. Ed., Ph.D. |
23 | Renu Saxena | TGT - Hindi | M. A. (Hindi), B. Ed., Ph. D. |
24 | Narendra Singh | TGT - S. St. | M. A. (History), B. Ed. |
25 | Shikha Gupta | TGT - Maths. | M. Sc. (Maths.), B.Ed. |
26 | Himani Bansal | TGT - English | M. A. (English), B. Ed. |
27 | Komal Singh | PRT | B. A., B. Ed. |
28 | Vipin Kumar Singh | PRT | B. A., B. Ed. |
29 | Jitendra Kumar | PRT | B. Sc. (PCM), B. Ed. |
30 | Kuldeep Sharma | PRT | M. Com., B. Ed. |
31 | Neelam Saxena | PRT | M. A. (English), B. Ed. |
32 | Bhavna Paliwal | PRT | M. A. (History), B. Ed. |
33 | Ritu Kaushik | PRT | M. A., Music Prabhakar |
34 | Rekha Varshney | PRT | M. Sc. (Chemistry), B.Ed. |
35 | Shikha Sharma | PT/NTT | M.A. (English), B. Ed. |
36 | Rakesh Paliwal | TMSA | M. A. |
37 | Reeta Paliwal | TMSA | M. A., B. Ed. |
38 | Anjali Saxena | Librarian | B. Lib. |
39 | Rajeev Kumar Sharma | Asstt. Librarian | B. Lib. |
40 | Gajendra Kumar Tiwari | PET | B. A. |
41 | Shiv Kumar | Yoga Teacher | B.A. |
42 | Kirti Sharma | PT/Computer Tr. | M. C. A. |
43 | Ruchi Raghav | PT/Computer Tr. | M. C. A. |
44 | Dharmendra Kumar Sharma | Lab Asstt. | B. Sc. (PCM) |
45 | Uddyan Sharma | Lab Asstt. | B. Pharma. |
46 | Kamlesh Kumar Pandey | Head Clerk | M. A. |
47 | Om Prakash Mishra | Accountant | B. Com. |
48 | Pushpendra Kumar | UDC | B. Com. |
Details of salary being paid by the school to teaching staff/non teaching staff (to be updated time to time) as per CBSE norms, VIth pay commission.
Mode of payment of salary
Salary is drawn through Vijaya Bank, Aligarh by single cheque transfer for the permanent staff and individual cheque for the part time staff.
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
MAHARISHI VIDYA MANDIR (MAIN)
Agra Road, VILL.- Pudiya Valli
Mandirka Nagla ,
Aligarh (202001) - U.P.
: 091
- 7454800538
: 9219764673
: mvmaligarhmain@mssmail.org