Name | Class | Event | Position |
---|---|---|---|
VARSHA PATHAK | IX | GROUP PATRIOTIC SONG (SENIOR) | FIRST POSITION |
MAHI SHARMA | IX | GROUP PATRIOTIC SONG (SENIOR) | FIRST POSITION |
MANISHA RAJPOOT | IX | GROUP PATRIOTIC SONG (SENIOR) | FIRST POSITION |
GARIMA SINGH | X | GROUP PATRIOTIC SONG (SENIOR) | FIRST POSITION |
ADITI RATHOR | XII | GROUP PATRIOTIC SONG (SENIOR) | FIRST POSITION |
ARYAN KAUSHIK | VII | INSTRUMENTAL PERCUSSION (JUNIOR) | FIRST POSITION |
SANGEET KUMAR | X | YOG & ASHTANG YOG (SENIOR) | FIRST POSITION |
SAGAR KUMAR | X | YOG & ASHTANG YOG (SENIOR) | FIRST POSITION |
EKTA SINGH | VIII | SCIENCE EXHIBITION (JUNIOR) | SECOND POSITION |
ARTI YADAV | IX | SCIENCE EXHIBITION (SENIOR) | FIRST POSITION |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
MAHARISHI VIDYA MANDIR (MAIN)
Agra Road, VILL.- Pudiya Valli
Mandirka Nagla ,
Aligarh (202001) - U.P.
: 091
- 7454800538
: 9219764673
: mvmaligarhmain@mssmail.org