| Land Area (Acres) | 2.3 |
| Land Area (sq.mtrs) | t_charge |
| Building Area (sq.mtrs) | 3900.0 |
| Area of playground (sq.mtrs) | 6000.0 |
| Swimming Pool | Yes |
| Indoor Games | No |
| Dance Room | No |
| Gymnasium | Yes |
| Music Room | No |
| Hostels | Yes |
| Health and Medical Check up | Yes |
| Library Size (sq.feet) | 1120.46 |
| No. of Periodicals | 4.0 |
| No. of Dailies | 8 |
| No. of book class-wise | 4514 |
| No. of Magazine | 1144 |
| Others | 2501 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Samriddhi Township
Post Office - Mandir Ka Nagla,
Agra Road
Aligarh (202001) - Uttar Pradesh
: 0571
- 7454800538
/ 9436266484
: 7005625208
: mvmaligarhmain@mssmail.org