S.No. | Roll/Adm No. | Student Name | Class Name | Section | Download Link |
---|---|---|---|---|---|
1 | 1053 | MOHD. AZHAR RAYEEN | X | E | |
2 | 2332 | YASHI SAXENA | XII | E | |
3 | 2488 | PAWAN SINGH | XII | C | |
4 | 2598 | YAMAN BAGHEL | XII | ||
5 | 25988 | VISHAL SHARMA | XI | C | |
6 | 26166 | ANMOL SINGH | XII | B | |
7 | 26372 | RICHA JADON | XII | B | |
8 | 26393 | UNNATI SAXENA | X | E | |
9 | 26418 | RASHMI SINGH | XII | D | |
10 | 26420 | RIYA VARSHNEY | XII | D | |
11 | 26440 | HARSH SINGH | X | D | |
12 | 26450 | ANSHUL PARASHAR | X | E | |
13 | 26454 | RAJ GAUR | XII | B | |
14 | 26458 | HARSH KUMAR | XII | C | |
15 | 26462 | KARAN VEER SINGH | X | E | |
16 | 26463 | NAVNEET VERMA | X | C | |
17 | 26486 | YUVIKA VARSHNEY | X | A | |
18 | 2722 | MIHIR SHARMA | XII | ||
19 | 2729 | DIVYANSH UPADHYAY | XII | A | |
20 | 2765 | ANIKET SHARMA | XII | A | |
21 | 2771 | PRABHAT PAL | XII | A | |
22 | 2798 | CHIRAG SHARMA | XII | B | |
23 | 2819 | BHAVYA GUPTA | XII | ||
24 | 2896 | DEEPALI VARSHNEY | XII | ||
25 | 2951 | PALAK PANDEY | XII | A | |
26 | 2959 | PALAK PANDEY | XII | A | |
27 | 3056 | VANSH SHARMA | XII | E | |
28 | 3060 | KHUSHBOO GUPTA | XII | C | |
29 | 3066 | TEJASVI SINGH | XII | C | |
30 | 3096 | MUSKAN SAXENA | XII | A | |
31 | 3110 | KHUSHI PUNDHIR | XII | ||
32 | 3123 | ZEENAT VERMA | XII | C | |
33 | 3130 | DEEPIKA SINGH | XII | ||
34 | 3131 | ABHISHEK KUMAR | XII | ||
35 | 3198 | UPDESH PRATAP SINGH | XII | A | |
36 | 3208 | BHOOMIKA SINGH | XII | D | |
37 | 3329 | SAKSHI SINGH | XII | D | |
38 | 3401 | PRATEEK SHARMA | XII | C | |
39 | 3411 | BHOOMIKA SHARMA | XII | ||
40 | 3531 | TUHINSH SHARMA | X | B | |
41 | 3538 | TWINKAL SHARMA | X | ||
42 | 3542 | KAJAL SINGH | X | A | |
43 | 3543 | PRACHI GOYAL | XII | A | |
44 | 3597 | SONAL SINGH | XII | A | |
45 | 3655 | RISHABH CHAUDHARY | XII | A | |
46 | 3656 | JATIN CHAUDHARY | XII | E | |
47 | 380 | KARTIKANSH VARSHNEY | X | C | |
48 | 3833 | NAVEEN KUMAR | XII | E | |
49 | 3836 | BHUMIKA VARSHNEY | X | ||
50 | 3845 | YASH KIRTI | XII | D | |
51 | 3856 | LUCKY VARSHNEY | XI | D | |
52 | 3861 | CHIRAG GUPTA | XII | E | |
53 | 3885 | VAIBHAV KUMAR SINGH | XII | A | |
54 | 3907 | KAVYA AGARWAL | XII | A | |
55 | 3929 | PRIYANSHU SINGH | XII | C | |
56 | 4023 | PURVI SHARMA | XII | A | |
57 | 4036 | KUNAL SINGH | XII | C | |
58 | 4037 | HARSHIT VERMA | XII | E | |
59 | 4052 | ROZY PARVEEN | XII | C | |
60 | 4072 | YASH VARSHNEY | XII | B | |
61 | 4076 | PRASOON VASHISHTHA | X | B | |
62 | 4082 | SHIVENDRA MOHAN | XII | B | |
63 | 4211 | MANAV KRISHNA VARSHNEY | VIII | B | |
64 | 4212 | ROHIT SHARMA | X | E | |
65 | 4213 | SACHIN KUMAR SHARMA | X | A | |
66 | 4313 | DHRUV GAUTAM | XII | B | |
67 | 4314 | SAMAY GAUTAM | XII | C | |
68 | 4357 | SUMIT PRATAP SINGH | XII | A | |
69 | 4393 | SHANU KUMAR | X | E | |
70 | 4608 | PRABHANSHU SAXENA | XII | E | |
71 | 4664 | TUSHALI VARSHNEY | XII | C | |
72 | 4675 | MOHIT CHAUDHARY | XII | A | |
73 | 4713 | MANISH KUMAR | XII | C | |
74 | 4821 | RAJAT BHARTI | XII | B | |
75 | 4823 | DIYA SHARMA | XII | C | |
76 | 4832 | KHUSHI KUMARI | VIII | A | |
77 | 4954 | TANMAY GUPTA | VI | B | |
78 | 4974 | ADITI CHAUDHARY | XII | A | |
79 | 4976 | HARSHIT VERMA | XII | ||
80 | 4984 | VAIBHAV UPADHYAY | XII | A | |
81 | 4988 | DHERYA YADAV | XII | E | |
82 | 4990 | RITIK YADAV | XII | E | |
83 | 5001 | DHRUV GUPTA | XII | A | |
84 | 5051 | GARIMA GUPTA | XII | E | |
85 | 5060 | MITANSHI | VIII | B | |
86 | 5064 | YASH VERMA | XII | A | |
87 | 5080 | ASHISH KUMAR SAXENA | XII | B | |
88 | 5094 | VIMAL CHAUDHARY | XII | A | |
89 | 5113 | NEHA CHAUDHARY | XII | E | |
90 | 5136 | TANISHKA SHARMA | XII | A | |
91 | 5137 | VAIBHAV SHARMA | XII | ||
92 | 5143 | GARUN VARSHNEY | XII | A | |
93 | 5144 | DEERGHA SAXENA | IX | ||
94 | 5144 | DEERGHA SAXENA | IX | A | |
95 | 5163 | ARYAN CHAUDHARY | XII | E | |
96 | 5164 | VISHAL CHAUDHARY | XII | E | |
97 | 5175 | ADITI SHARMA | XII | B | |
98 | 5183 | TUSHAR VERMA | XII | E | |
99 | 5216 | AKASH KUMAR | X | B | |
100 | 5272 | ZAARA INSHAD | VII | A | |
101 | 5320 | RAGHAV UPADHYAY | XII | B | |
102 | 5323 | KAPIL SHROTI | XII | B | |
103 | 5333 | SUSHANT SARASWAT | X | B | |
104 | 5343 | NAMITA VARSHNEY | XII | D | |
105 | 5344 | ARYAN SAXENA | XII | ||
106 | 5355 | ANSHIKA GUPTA | XII | E | |
107 | 5356 | NIMESH PANDEY | XII | E | |
108 | 5359 | TANVI GAUR | XII | E | |
109 | 5375 | KRATI SARASWAT | XII | A | |
110 | 5387 | KUMAR KARTIKEY PRABHAKAR | XII | B | |
111 | 5407 | JAY TIWARI | XII | A | |
112 | 5408 | DIVYANSH KUMAR | XII | C | |
113 | 5409 | ASHISH DIWAKAR | XII | C | |
114 | 5446 | ANKIT KUMAR | XII | A | |
115 | 5463 | DAVID KUSHWAH | XII | B | |
116 | 5464 | POOJA KAUSHIK | XII | B | |
117 | 5471 | BHANU PRATAP SINGH | XII | E | |
118 | 5474 | GYAN VARSHNEY | VI | A | |
119 | 5492 | YASH KUMAR | XII | E | |
120 | 5493 | ANANYA DEVA | XII | C | |
121 | 5516 | SHIVAM SHARMA | XII | E | |
122 | 5530 | LAKSHYA SINGH | XII | D | |
123 | 5531 | RADHIKA SAXENA | X | B | |
124 | 5565 | GAUTAM KUMAR | XII | ||
125 | 5610 | MANYA SARABHAI | X | D | |
126 | 5612 | TAVREZ ALI | XII | B | |
127 | 5631 | DHRUV SAINI | X | A | |
128 | 5633 | VAIBHAV SHARMA | XII | E | |
129 | 5650 | SHAKSHI CHAUHAN | X | D | |
130 | 5651 | DEEPAK KUMAR | XII | B | |
131 | 5652 | TUSHAR RAGHAV | XII | E | |
132 | 5654 | KUSHAL KUMAR SHARMA | XII | B | |
133 | 5687 | PRASHANT PATHAK | X | ||
134 | 5696 | MEGHA CHAUDHARY | XII | D | |
135 | 5706 | DRISHTI BHARDWAJ | XII | D | |
136 | 5720 | SANIKA GOYAL | XII | A | |
137 | 5721 | NANDINI GOYAL | XII | D | |
138 | 5741 | AKASH UPADHYAY | XII | D | |
139 | 5749 | ROHIT KUMAR | XI | ||
140 | 5759 | DIVYANSH VARSHNEY | XII | B | |
141 | 5779 | KAVYA VARSHNEY | X | B | |
142 | 5809 | LAKHAN SARASWAT | XII | C | |
143 | 5824 | ANANT | X | C | |
144 | 5903 | ANJALI UPADHYAY | XII | E | |
145 | 5945 | AKARSH ASTHANA | XII | A | |
146 | 5946 | DIVYA CHAUHAN | XII | C | |
147 | 5954 | SHUBHAM TOMAR | XII | B | |
148 | 5957 | SUNAYNA VARSHNEY | XII | D | |
149 | 5963 | TAKSH SAGAR | IX | A | |
150 | 5968 | KIRTI GAUR | XII | A | |
151 | 5969 | KISHAN YADAV | XII | D | |
152 | 5976 | MAYANK VARSHNEY | XII | E | |
153 | 5978 | ARUN KUMAR | X | ||
154 | 5979 | ABDUL FARMAN | X | ||
155 | 5984 | MOHIT KUMAR | XII | E | |
156 | 5985 | SUSHANK PATHAK | VIII | ||
157 | 5993 | DHRUV KUSHWAHA | XII | B | |
158 | 5994 | SUNNY AGARWAL | XII | A | |
159 | 5995 | TEESHA VARSHNEY | XII | D | |
160 | 6005 | JAGAN UPADHYAY | XII | B | |
161 | 6006 | DHRUV VASHISHTH | XII | E | |
162 | 6008 | DIVY GUPTA | XII | A | |
163 | 6019 | RAVINDRA KUMAR | XII | A | |
164 | 6022 | ESHA VARSHNEY | XII | C | |
165 | 6023 | HARSHIT SETHI | XII | E | |
166 | 6026 | VARSHA VERMA | XII | E | |
167 | 6028 | YASH SAXENA | X | D | |
168 | 6032 | VINAY KUMAR SINGH | XII | A | |
169 | 6035 | HARSHIT PACHORI | XII | B | |
170 | 6036 | SHIVANGI RAJPOOT | XII | D | |
171 | 6039 | RISHABH JAIN | XII | B | |
172 | 6042 | ANUJ SHARMA | XII | ||
173 | 6044 | VAIBHAV CHAUHAN | XII | A | |
174 | 6055 | SIMRAN SHARMA | XII | C | |
175 | 6056 | CHIRAG PARASHAR | XII | E | |
176 | 6057 | NEHA SHARMA | XII | E | |
177 | 6058 | SANTOSH SINGH | XII | B | |
178 | 6059 | DIVYA SHARMA | XII | C | |
179 | 6062 | PAYAL YADAV | XII | E | |
180 | 6064 | AYUSH VARSHNEY | XII | D | |
181 | 6065 | KUSHAL SHARMA | XII | C | |
182 | 6066 | ABHISHEK VERMA | XII | A | |
183 | 6066 | ABHISHEK VERMA | XII | A | |
184 | 6067 | SHREYANSH VARSHNEY | XII | ||
185 | 6072 | DHRUV RATAN GUPTA | XII | E | |
186 | 6076 | SAMIKSHA MISHRA | XII | C | |
187 | 6077 | PRAMOD KUMAR | XII | C | |
188 | 6079 | DIVYANSHU VASHISHTHA | XII | A | |
189 | 6080 | JHANVI SAXENA | XII | C | |
190 | 6082 | DHRUV CHAUHAN | XII | C | |
191 | 6083 | RISHABH JAIN | XII | A | |
192 | 6084 | KUSHAGRA GUPTA | XII | C | |
193 | 6085 | TANUJ SHARMA | XII | E | |
194 | 6086 | MANJUL AGRAWAL | XII | C | |
195 | 6087 | KHUSHI BHARDWAJ | XII | E | |
196 | 6089 | AKANKSHA AGRAWAL | XII | D | |
197 | 6094 | MANI SHARMA | XII | D | |
198 | 6101 | HEMANT SHUKLA | XII | B | |
199 | 6102 | ADITI VERMA | XII | C | |
200 | 6103 | SHRUTI SINGH | XII | C | |
201 | 6108 | DEEPAK KUMAR | XII | A | |
202 | 6111 | MADHU SHARMA | XII | E | |
203 | 6116 | YASH SAINI | XII | E | |
204 | 6117 | DHURV SHARMA | XII | A | |
205 | 6118 | NISHA KUMARI | XII | C | |
206 | 6119 | ANNU VASHISHTHA | XII | E | |
207 | 6120 | PALAK RAIZADA | XII | C | |
208 | 6121 | KANCHAN SINGH | XII | C | |
209 | 6122 | JYOTIRADITYA SINGH JADON | XII | B | |
210 | 6124 | GAURAV SINGH | XII | A | |
211 | 6125 | GOVIND PATHAK | XII | E | |
212 | 6137 | MUKTI JAIN | XII | B | |
213 | 6138 | HARSH KHARE | X | E | |
214 | 6141 | ABHINAV SHEKHER | XII | ||
215 | 6142 | ABHISHEK JADON | XII | B | |
216 | 6146 | TANUJ GAUR | XII | A | |
217 | 6147 | NANDINI RAJPOOT | XII | C | |
218 | 6149 | GARIMA GUPTA | XII | A | |
219 | 6150 | HARSH SHARMA | XII | B | |
220 | 6156 | DIVYANSH PATHAK | X | D | |
221 | 6159 | SHEKHER VERMA | XII | C | |
222 | 6162 | NISHANT DIKSHIT | XII | E | |
223 | 6163 | CHIRAG UPADHYAY | XII | E | |
224 | 6169 | ABHISHEK GUPTA | XII | E | |
225 | 6171 | ANSHIKA RAWAT | XII | A | |
226 | 6172 | CHHAVI RAVAT | XII | E | |
227 | 6176 | ANJALI THAKUR | XII | C | |
228 | 6177 | YASHANK GUPTA | XII | B | |
229 | 6185 | ARYAN KUMAR | XII | D | |
230 | 6186 | KAUSHAL JAJU | XII | A | |
231 | 6188 | SMRATI SAXENA | XII | A | |
232 | 6193 | CHIRAG SHARMA | XII | C | |
233 | 6197 | SEJAL MISHRA | XII | E | |
234 | 6200 | MANSI THAKUR | VII | A | |
235 | 6205 | PRANJAL SHARMA | XII | D | |
236 | 6207 | VIKAS YADAV | XII | B | |
237 | 6210 | SOYEB KHAN | XII | A | |
238 | 6215 | KARTIK VASHISHTHA | XII | A | |
239 | 6216 | SONAM SINGH | XII | E | |
240 | 6218 | ARCHNA SHARMA | XII | D | |
241 | 6223 | ADITYA RAWAT | XII | B | |
242 | 6227 | KRISHAN KANT | X | C | |
243 | 6228 | SUSHIL KUMAR | XII | E | |
244 | 6232 | PALAK VARSHNEY | XII | A | |
245 | 6237 | ASHU SHARMA | XII | B | |
246 | 6260 | SHRESHTHA SAINI | XII | C | |
247 | 6267 | SUNNY KASHYAP | XII | E | |
248 | 6275 | NISHA GUPTA | XII | C | |
249 | 6286 | KISHAN PARASHAR | XII | A | |
250 | 6333 | ABHISHEK | XII | ||
251 | 6334 | KHUSHI VARSHNEY | X | ||
252 | 6337 | KHAGESH KUMAR SHARMA | XII | D | |
253 | 6339 | ANURAG DATT SINGH | XII | ||
254 | 634 | UTKARSH YADAV | VI | A | |
255 | 6340 | ADAB INSHAD | II | A | |
256 | 6342 | PRERANA | XII | D | |
257 | 6343 | ASHISH | XII | C | |
258 | 6344 | NIKHIL KUMAR SINGH | XII | ||
259 | 6355 | RISHIKA PACHAURI | XII | D | |
260 | 6363 | AMRIT PRATAP SINGH | XII | B | |
261 | 6366 | HARSH CHANDEL | XII | A | |
262 | 6371 | KUNAL MAHOUR | XII | A | |
263 | 6372 | RISHA ARORA | XII | D | |
264 | 6373 | DEVANSH SIKARWAR | XII | ||
265 | 6374 | KRISHNA SAINI | XII | C | |
266 | 6375 | PRASHANT GOSWAMI | XII | ||
267 | 6379 | JATIN KUMAR | XII | ||
268 | 6381 | SAHIL KUMAR SINGH | XII | B | |
269 | 6385 | DEEKSHA RATHORE | XII | ||
270 | 6387 | DEVANSH SIKARWAR | XII | ||
271 | 6388 | RENU SHARMA | XII | C | |
272 | 6389 | LAKSHIT KUMAR SINGH | XII | D | |
273 | 6392 | MOHIT YADAV | XII | E | |
274 | 6394 | DEEPALI VARSHNEY | XII | D | |
275 | 6395 | AYUSH PRATAP SINGH | XII | ||
276 | 6396 | ANUJ PRATAP SINGH | XII | ||
277 | 6397 | MOHIT MAHAUR | XII | ||
278 | 6398 | SALONI YADAV | XII | ||
279 | 6401 | DEEPAK KUMAR | XII | B | |
280 | 6402 | ABHISHEK TOMAR | XII | A | |
281 | 6405 | ANSHI SAXENA | XII | D | |
282 | 6406 | ANAMIKA SAXENA | XII | C | |
283 | 6408 | KRISHNA TOMAR | XII | ||
284 | 6409 | NEERAJ KUMAR | XII | B | |
285 | 6417 | DEEPANSHU BAGHEL | XII | A | |
286 | 6419 | ROHIT CHAUDHARY | X | C | |
287 | 6424 | VANSHIKA GUPTA | XII | ||
288 | 6425 | BHUMIKA CHAUDHARY | XI | A | |
289 | 6426 | RIYA SHARMA | XII | A | |
290 | 6428 | AAKASH MISHRA | XII | ||
291 | 6431 | DEEKSHA | XII | C | |
292 | 6437 | PRACHI SAXENA | XII | ||
293 | 6438 | ISHU GAUR | XII | E | |
294 | 6440 | KONAL BHARDWAJ | XII | ||
295 | 6441 | RAHUL KUMAR | X | ||
296 | 6444 | GOVIND VERMA | XII | E | |
297 | 6446 | CHIRAG VARSHNEY | XII | E | |
298 | 6452 | YASH UPADHYAY | X | D | |
299 | 6454 | NIKITA YADAV | XII | A | |
300 | 6461 | VIDHI SOLANKI | XII | B | |
301 | 6463 | ANJALI SHARMA | X | C | |
302 | 6467 | RAGINI SINGH | XII | ||
303 | 6468 | PRAVEEN KUMAR | X | C | |
304 | 6468 | PRAVEEN KUMAR | X | C | |
305 | 6470 | TARUN UPADHYAY | X | C | |
306 | 6471 | SUJAL GUPTA | XII | ||
307 | 6475 | VARTIKA UPRETI | XII | A | |
308 | 6478 | DEEPANSHU SINGH | XII | A | |
309 | 6480 | VANSH AGRAWAL | XII | C | |
310 | 6483 | KARNIKA MISHRA | XII | A | |
311 | 6486 | HARIOM | XII | C | |
312 | 6487 | ROVIN VERMA | XII | A | |
313 | 6492 | AMIT KUMAR SINGH | XII | A | |
314 | 6494 | HIRDESH SARASWAT | XII | E | |
315 | 6495 | RAJ VARSHNEY | XII | C | |
316 | 6497 | ABHAY JADAUN | XII | A | |
317 | 6498 | KHUSHBOO PATHAK | XII | E | |
318 | 6499 | NAVEEN KUMAR VERMAN | X | D | |
319 | 6501 | YUVRAJ SINGH | XII | C | |
320 | 6505 | YASH VARDHAN GUPTA | XII | D | |
321 | 6509 | ANTASH PRATAP SINGH | XII | C | |
322 | 6511 | DEEPAK SHARMA | XII | A | |
323 | 6512 | AVDESH KUMAR | XII | E | |
324 | 6513 | HIMANSHU VERMA | XII | E | |
325 | 6526 | SHRUTI KIRTI SINGH | XII | A | |
326 | 6532 | DUSHYANT YADAV | X | D | |
327 | 6535 | YASH SHARMA | XII | ||
328 | 6539 | SHIVANK SHARMA | X | C | |
329 | 6545 | SNEHA TIWARI | XII | ||
330 | 6547 | DIVAKAR SENGAR | X | ||
331 | 6549 | HARSHITA SINGH | XII | ||
332 | 6554 | STUTI | XII | C | |
333 | 6555 | ANKIT SASINI | XII | A | |
334 | 6557 | YASH MAURYA | XII | A | |
335 | 6559 | PRIYA DIXIT | IX | B | |
336 | 6560 | PRIYADARSHI DIXIT | X | D | |
337 | 6562 | SHRASTI | I | A | |
338 | 6563 | VAISHNAVI VERMA | XII | ||
339 | 6564 | TARUN UPADHYAY | XII | ||
340 | 6565 | RIMJHIM JADOUN | XII | B | |
341 | 6566 | VISHNU SAINI | XII | D | |
342 | 6576 | BHARAT DEEP | XII | E | |
343 | 6579 | ANANYA VARSHNEY | XII | D | |
344 | 6580 | CHIRAG GOYAL | X | E | |
345 | 6581 | MUDIT SHARMA | XII | B | |
346 | 6582 | JIGYASA JAIN | XII | C | |
347 | 6591 | VISHWAS SHARMA | XII | A | |
348 | 6597 | TARUN SINGH JADAUN | XII | B | |
349 | 6598 | CHIRAG SINGH JADON | XII | E | |
350 | 6601 | KUBER SINGH YADAV | XII | B | |
351 | 6604 | GAURAV SHARMA | XII | A | |
352 | 6615 | ABHISHEK SAVITA.JPG | XII | D | |
353 | 6616 | IQRAR AHMAD | X | A | |
354 | 6617 | RAJ PRATAP SINGH | XII | E | |
355 | 6626 | ROHAN MANGAL | X | C | |
356 | 6627 | RITIKA MANGAL | XI | D | |
357 | 6635 | UTKARSH SHRIVASTAVA | XII | B | |
358 | 6641 | SANGEETA JADON | XII | ||
359 | 6657 | MRADUL KUMAR SINGH | XII | B | |
360 | 6662 | HIMANSHU SINGH | XII | ||
361 | 6678 | ATUL RAJPUT | XII | B | |
362 | 6678 | ATUL RAJPUT | XII | B | |
363 | 6680 | BALDEV SINGH | IX | B | |
364 | 6680 | BALDEV SINGH | IX | B | |
365 | 6698 | SANGHMITRA | XII | A | |
366 | 6702 | RITIK KUMAR GAUTAM | XII | D | |
367 | 6703 | PRAVEEN SINGH | XII | E | |
368 | 6706 | SHIVANI VASHISHTHA | XII | ||
369 | 6709 | SHANYA CHAUDHAARY | I | A | |
370 | 6755 | ARADHYA MAHESHWARI | X | B | |
371 | 6763 | LAKSHYA AGGARWAL | III | A | |
372 | 6764 | SOMMYA AGARWAL | VI | A | |
373 | 6779 | NIKHIL AWASTHI | XI | B | |
374 | 6783 | ANIRUDDH PRATAP SINGH | X | ||
375 | 6789 | LUCKY DIXIT | X | ||
376 | 6792 | ROHIT SHARMA | X | B | |
377 | 6826 | VISHESH TOMAR | X | C | |
378 | 6827 | YATIN KUMAR SHARMA | X | ||
379 | 6839 | KESHAV VERMA | X | C | |
380 | 6842 | ASHU SHARMA | X | C | |
381 | 6851 | SUMIT YADAV | X | B | |
382 | 6853 | ANURAG GOYAL | X | A | |
383 | 6856 | SARANSH KUMAR | X | C | |
384 | 6859 | KASHISH VARSHNEY | X | D | |
385 | 6860 | HARSH BHARDWAJ | X | C | |
386 | 6861 | SUMIT SINGH | X | D | |
387 | 6866 | SNEHA SANT | X | A | |
388 | 6873 | LOKESH KUMAR | X | B | |
389 | 6897 | NISHANT SHARMA | X | D | |
390 | 6906 | NIKHIL GAUR | X | A | |
391 | 6920 | PRIYA SENGAR | X | E | |
392 | 6923 | KARAN VEER SINGH | X | E | |
393 | 6948 | MOHIT KUMAR | XI | B | |
394 | 6962 | MUSKAN YADAV | X | E | |
395 | 6963 | KOMAL SHARMA | X | E | |
396 | 6969 | TANISHQ UPADHYAY | X | E | |
397 | 6974 | MOHIT KUMAR | X | D | |
398 | 6976 | HIMANSHU SHARMA | X | E | |
399 | 6986 | TARAN ANAND | X | E | |
400 | 6990 | KRISHNA JADON | X | E | |
401 | 6992 | ASHI SINGH | X | E | |
402 | 6995 | JAHANVI VARSHNEY | XII | ||
403 | 7005 | ALEC GARG | X | D | |
404 | 7019 | LAKSHITA TOMAR | XII | B | |
405 | 7020 | UTKARSH YADAV | XII | E | |
406 | 7021 | RAJAT KUMAR SINGH | XII | C | |
407 | 7022 | GAURAV YADAV | XII | A | |
408 | 7023 | AYUSH SHARMA | XII | A | |
409 | 7024 | JISHANT SAINI | XII | B | |
410 | 7026 | AVIRAJ SINGH | XII | B | |
411 | 7028 | NIKHIL KUMAR | XII | B | |
412 | 7029 | MOHIT KUMAR | XII | B | |
413 | 7030 | RAVI KUMAR | XII | B | |
414 | 7031 | CHITRANSH VARSHNEY | XII | B | |
415 | 7032 | DIVYANSH VARSHNEY | XII | C | |
416 | 7033 | KAUSHAL GUPTA | XII | B | |
417 | 7034 | ADITYA KUMAR SAGAR | XII | B | |
418 | 7036 | JAYAT BHARDWAJ | XII | D | |
419 | 7038 | LOKESH KUMAR | XII | ||
420 | 7039 | PALLAVI JADON | X | ||
421 | 7041 | SHIVANSHI AGRAWAL | XII | C | |
422 | 7042 | TAMANNA SINGH | XI | ||
423 | 7043 | HARSH SHARMA | XII | ||
424 | 7044 | LOKESH KUMAR SENGAR | XII | A | |
425 | 7046 | ARYAN TOMAR | XII | A | |
426 | 7047 | PALASH SHARMA | XII | ||
427 | 7048 | AKASH MAHESHWARI | XII | C | |
428 | 7050 | CHETAN BAGHEL | XII | E | |
429 | 7051 | HIMANSHI | XII | B | |
430 | 7052 | SAURAV GAUTAM | XII | A | |
431 | 7053 | GAURI VARSHNEY | XII | C | |
432 | 7054 | VIVEK SINGH TOMAR | XII | B | |
433 | 7055 | ANJALI GUPTA | XII | C | |
434 | 7056 | GAGAN KUMAR | XII | C | |
435 | 7061 | SHUBHAM SHARMA | XII | A | |
436 | 7063 | ASHI BANSAL | XII | B | |
437 | 7064 | AMOGH VARSHNEY | XII | A | |
438 | 7065 | AYUSH GAUTAM | XII | A | |
439 | 7067 | ANSHIKA KUMARI SINHA | XII | B | |
440 | 7072 | ARUN KUMAR | XII | B | |
441 | 7073 | SHUBH SAINI | XII | E | |
442 | 7074 | MANSI VERMA | XII | D | |
443 | 7075 | VIPUL KRISHNA SAXENA | XII | A | |
444 | 7076 | SUMIT NIGAM | XII | A | |
445 | 7087 | PRATYAKSH PANDIT | XII | E | |
446 | 7089 | ABHISHEK KUMAR | XII | A | |
447 | 7092 | NEHA SINGH | XII | C | |
448 | 7095 | DEEKSHA KUMARI | X | ||
449 | 7097 | NISHANT YADAV | XII | C | |
450 | 7098 | RAVINDER SINGH | XII | E | |
451 | 7100 | RAJAT BHARADWAJ | XII | C | |
452 | 7129 | ANUJ PRATAP SINGH | IV | ||
453 | 7130 | PALAK JADON | VIII | ||
454 | 7131 | BHUWAN SHARMA | X | ||
455 | 7137 | KRISH KUMAR | XI | B | |
456 | 7152 | JAY GOPAL SHOBHARI | X | ||
457 | 7174 | ANURAG SINGH PUNDHIR | X | ||
458 | 7181 | DEV BHARDWAJ | IV | A | |
459 | 7223 | URVASHI VARSHNEY | X | ||
460 | 7233 | MAYANK MAHAUR | VIII | ||
461 | 7242 | ISHA PATHAK | IX | B | |
462 | 7261 | MAHAK PRAJAPATI | X | B | |
463 | 7262 | HARSH PRAJAPATI | VIII | ||
464 | 7262 | HARSH PRAJAPATI | VIII | B | |
465 | 7268 | AKASH KUMAR | VIII | B | |
466 | 7268 | AKASH KUMAR | VIII | ||
467 | 7296 | RISHABH TOMAR | X | ||
468 | 7297 | KARTIK SHARMA | X | E | |
469 | 7307 | LAKSHYA PRATAP SINGH | X | A | |
470 | 7309 | SMRTI SINGH | X | ||
471 | 7318 | NARENDRA YADAV | X | ||
472 | 7323 | GIRDHAR BRIJWASI | X | B | |
473 | 7326 | VAIBHAV SWAMI | VII | B | |
474 | 7327 | SRASHTI SWAMI | IX | B | |
475 | 7344 | ARYAN GUPTA | X | ||
476 | 7347 | KHANAK SARASWAT | X | ||
477 | 7349 | PRIYANSHU SINGH | X | ||
478 | 7351 | AMIT KUMAR | X | ||
479 | 7353 | NAGENDRA KUMAR | X | E | |
480 | 7355 | RAUNAK VARSHNEY | VIII | ||
481 | 7366 | ANANYA PANDEY | X | ||
482 | 7371 | GAURI GUPTA | XII | D | |
483 | 7378 | VAIBHAV MATHUR | X | E | |
484 | 7385 | GAJENDRA PRATAP SINGH | X | ||
485 | 7390 | SOMYA JAIN | XII | B | |
486 | 7393 | BHANU PRATAP SINGH | XII | B | |
487 | 7396 | DISHA DESHRAJAN | XII | D | |
488 | 7397 | MOHIT KUMAR SINGH | X | ||
489 | 7398 | SHEETAL KUMARI | VII | B | |
490 | 7399 | DIMPLE SAXENA | XII | D | |
491 | 7400 | KANISHKA JOHARI | XII | B | |
492 | 7402 | HIMANSHI | XII | ||
493 | 7403 | VIVEK SHARMA | XII | C | |
494 | 7404 | NISHA VERMA | XII | ||
495 | 7405 | MAHAK VARSHNEY | XII | C | |
496 | 7406 | ISHIKA TOMAR | XII | B | |
497 | 7407 | PALAK RAWAT | XII | C | |
498 | 7408 | POORVAM PRATAP SINGH | XII | ||
499 | 7409 | SONIYA VERMA | XII | B | |
500 | 7411 | GHANEDRA KUMAR | XII | ||
501 | 7413 | TEJVEER SINGH | XII | B | |
502 | 7414 | PRINCE SENGAR | XII | ||
503 | 7415 | DEVPRIYA SINGH | XI | ||
504 | 7417 | KUNAL PRATAP SINGH | XII | B | |
505 | 7418 | SUMIT KUMAR SINGH | XII | E | |
506 | 7419 | NAVEEN SHARMA | XII | E | |
507 | 7420 | CHIRANJEEV SINGH | XII | B | |
508 | 7423 | HARSHIT SINGH | XII | B | |
509 | 7426 | DEVANSH SINGH | XII | E | |
510 | 7427 | GANESH KUMAR VARSHNEY | XII | B | |
511 | 7428 | AKSHIT RAWAT | VII | A | |
512 | 7435 | NEHA KUMARI | XII | A | |
513 | 7439 | TANU MAHOUR | XII | E | |
514 | 7440 | ABHISHEK YADAV | XII | A | |
515 | 7442 | MEGHA GAUR | X | E | |
516 | 7445 | PRIYANSHU VARSHNEY | XII | ||
517 | 7448 | NEHA VARSHNEY | XII | C | |
