| Class | Section | Enrollment |
|---|---|---|
| NURSERY | 1 | 37 |
| UKG | 1 | 27 |
| K.G. | 1 | 47 |
| I | 1 | 31 |
| II | 1 | 22 |
| III | 1 | 40 |
| IV | 2 | 44 |
| V | 2 | 48 |
| VI | 2 | 51 |
| VII | 2 | 51 |
| VIII | 1 | 47 |
| IX | 4 | 129 |
| X | 3 | 111 |
| XI | 3 | 120 |
| XII | 3 | 123 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Samriddhi Township
Post Office - Mandir Ka Nagla,
Agra Road
Aligarh (202001) - Uttar Pradesh
: 0571
- 7454800538
/ 9436266484
: 7005625208
: mvmaligarhmain@mssmail.org