Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 0 |
K.G. | 1 | 7 |
I | 1 | 19 |
II | 1 | 23 |
III | 1 | 22 |
VI | 1 | 17 |
V | 1 | 29 |
VI | 2 | 49 |
VII | 2 | 53 |
VIII | 3 | 75 |
IX | 4 | 158 |
X | 6 | 163 |
XI | 5 | 205 |
XII | 5 | 209 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
MAHARISHI VIDYA MANDIR (MAIN)
Agra Road, VILL.- Pudiya Valli
Mandirka Nagla ,
Aligarh (202001) - U.P.
: 0571
- 7454800538
: 9219764673
: mvmaligarhmain@mssmail.org