Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 25 |
K.G. | 1 | 34 |
I | 1 | 30 |
II | 1 | 33 |
III | 2 | 43 |
IV | 1 | 41 |
V | 1 | 34 |
VI | 1 | 34 |
VII | 2 | 56 |
VIII | 2 | 60 |
IX | 4 | 151 |
X | 4 | 153 |
XI | 3 | 126 |
XII | 3 | 112 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Samriddhi Township
Post Office - Mandir Ka Nagla,
Agra Road
Aligarh (202001) - Uttar Pradesh
: 0571
- 7454800538
/ 9411100880
: 7005625208
: mvmaligarhmain@mssmail.org