Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 23 |
K.G. | 1 | 35 |
I | 1 | 30 |
II | 1 | 32 |
III | 1 | 43 |
IV | 1 | 41 |
V | 1 | 34 |
VI | 1 | 34 |
VII | 2 | 56 |
VIII | 2 | 60 |
IX | 4 | 151 |
X | 4 | 153 |
XI | 3 | 127 |
XII | 3 | 112 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
MAHARISHI VIDYA MANDIR (MAIN)
Agra Road, VILL.- Pudiya Valli
Mandirka Nagla ,
Aligarh (202001) - U.P.
: 091
- 7454800538
: 9219764673
: mvmaligarhmain@mssmail.org