Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 28 |
K.G. | 1 | 29 |
I | 1 | 30 |
II | 1 | 41 |
III | 1 | 41 |
IV | 1 | 37 |
V | 1 | 31 |
VI | 2 | 58 |
VII | 2 | 58 |
VIII | 2 | 77 |
IX | 4 | 153 |
X | 4 | 161 |
XI | 5 | 130 |
XII | 5 | 229 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
MAHARISHI VIDYA MANDIR (MAIN)
Agra Road, VILL.- Pudiya Valli
Mandirka Nagla ,
Aligarh (202001) - U.P.
: 091
- 7454800538
: 9219764673
: mvmaligarhmain@mssmail.org