No. of Students Appeared | No. of Students Passed | No. of Students Placed in Compartment | No. of Students Failed | Pass % |
---|---|---|---|---|
166 | 166 | 0 | 0 | 100% |
Maharishi Vidya Mandir, Aligarh feels proud to announce the results of Class X.
Name of the Student | Class | Percentage |
---|---|---|
Sooraj Chaudhary | X | 98.4% |
Tanu | X | 96.8% |
Abhijeet Singh Jaduan | X | 96% |
Parushi Agrawal | X | 96% |
Saumya | X | 95.4% |
Soojal Varshney | X | 94.8% |
Kanak Singh | X | 94.6% |
Vidhi Saxena | X | 93% |
Saumya Pathak | X | 92.6% |
Ansh Sharma | X | 92.6% |
Tarun Shastri | X | 92.2% |
Vaishnavi Singh | X | 91.8% |
Saloni Sharma | X | 91.8% |
Hitharthi Rajput | X | 91.6% |
Siddharath Varshney | X | 91.6% |
Gungun Yadav | X | 91.6% |
Prabhat Kumar | X | 91.4% |
Rudra Varshney | X | 91.4% |
Yash Vardhan Shukla | X | 91.4% |
Anant Kumar Singh | X | 91.2% |
Priyanshi Tomar | X | 90.4% |
Subject | Class | Name | Grade |
---|
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
MAHARISHI VIDYA MANDIR (MAIN)
Agra Road, VILL.- Pudiya Valli
Mandirka Nagla ,
Aligarh (202001) - U.P.
: 091
- 7454800538
: 9219764673
: mvmaligarhmain@mssmail.org