No. of Students Appeared | No. of Students Passed | No. of Students Placed in Compartment | No. of Students Failed | Pass % |
---|---|---|---|---|
161 | 160 | 0 | 0 | 99% |
Maharishi Vidya Mandir, Aligarh feels proud to announce the results of Class X.
Name of the Student | Class | Percentage |
---|---|---|
Arti Yadav | X | 97.6% |
Ujjwal Sharma | X | 96.8% |
Vishvendra Singh Arya | X | 95.00% |
Vidhanshi Upadhyay | X | 94.6% |
Drishti Nathavat | X | 94.00% |
Archit Saraswat | X | 93.8% |
Prachi Sharma | X | 92.8% |
Nisha Kashyap | X | 92.8% |
Divyansh Lodhi | X | 92.4% |
Anushka Chaudhary | X | 91.6% |
Navya Gupta | X | 91.2% |
Megha Saini | X | 91% |
Nishkarsh Saxena | X | 90.8% |
Mansi Singh | X | 90.2% |
Abhishek Agrawal | X | 90% |
Subject | Class | Name | Grade |
---|---|---|---|
Mathematics | X | Arti Yadav | 100 |
Hindi/Telugu | X | Arti Yadav | 99 |
Social Science | X | Vidhanshi Upadhyay | 99 |
Science | X | Prachi Sharma | 97 |
English | X | Vishvendra Singh Arya | 93 |
I.T. | X | Arti Yadav | 98 |
I.T. | X | Ujjwal Sharma | 98 |
I.T. | X | Divyansh Lodhi | 98 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
MAHARISHI VIDYA MANDIR (MAIN)
Agra Road, VILL.- Pudiya Valli
Mandirka Nagla ,
Aligarh (202001) - U.P.
: 091
- 7454800538
: 9219764673
: mvmaligarhmain@mssmail.org