| Class | Tuition Fee (Per Annum) |
|---|---|
| Nursery To UKG | 18000.0 |
| Class I To Class II | 21600.0 |
| Class III To Class V | 24000.0 |
| Class VI To Class VIII | 32400.0 |
| Class IX To Class X | 43200.0 |
| Class XI To Class XII | 50400.0 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Samriddhi Township
Post Office - Mandir Ka Nagla,
Agra Road
Aligarh (202001) - Uttar Pradesh
: 0571
- 7454800538
/ 9436266484
: 7005625208
: mvmaligarhmain@mssmail.org